Fully automated, AI-driven SEO — from keyword tracking and content generation to competitor analysis and backlink monitoring. No plugins, no DIY, no agency retainer.
Weekly scans. Personalized recommendations. All managed for you.
Weekly Site Audits
Automated scans that catch issues before they hurt rankings
AI Recommendations
Personalized action plans delivered to your inbox
Keyword Tracking
Monitor your rankings and spot opportunities
Competitor Analysis
See what your competitors rank for and how to beat them
| Feature | karmotoBasic SEO | Squarespace | Webflow | Wix | Shopify | WordPress | karmotoAI SEO | SEO Agency |
|---|---|---|---|---|---|---|---|---|
| Basic SEO (meta tags, sitemaps) | ||||||||
| Automated site audits | Monthly | AI Scanner | AI Audit | Basic | Plugin | Weekly | Monthly | |
| Keyword rank tracking | Plugin | 25 keywords | ||||||
| AI content generation | Basic | Plugin | Manual | |||||
| Automated blog posts | Manual | |||||||
| Keyword clustering | ||||||||
| Competitor analysis | 3 competitors | |||||||
| Content gap analysis | ||||||||
| Backlink monitoring | Plugin | |||||||
| Toxic backlink detection | ||||||||
| Google Search Console integration | ||||||||
| Internal link analysis | Plugin | AI-powered | Manual | |||||
| Local SEO & citations | Site Booster | Plugin | 3-tier | |||||
| Schema markup validation | Basic | Basic | Plugin | |||||
| Schema generation (AI) | Manual | |||||||
| Image SEO audit | Plugin | Manual | ||||||
| Sitemap health validation | Plugin | |||||||
| GEO — AI search readiness | AIO Scanner | AI Visibility | ||||||
| Content quality / thin page detection | Manual | |||||||
| Branded vs non-branded tracking | ||||||||
| AI SEO recommendations | Manual | |||||||
| Cannibalization detection | ||||||||
| SERP snapshot archive | ||||||||
| Slide-deck PDF & email reports | Plugin | |||||||
| Search visibility tracking | ||||||||
| Managed for you | ||||||||
| Monthly cost | Freeincluded with plan | $16–$52+ 3rd party tools | $14–$39no SEO add-on | $29–$159+ Site Booster | $39–$399+ $5–50/mo apps | $84–$359/yr plugins only | $149 | $1,000+/mo retainer |
$129–$449/mo
DIY SEO tools
Semrush, Ahrefs — you do the work
$149/mo
karmoto AI SEO
Everything above, fully managed
Currently in development — free until July 1, 2026
$1k–$5k/mo
SEO agencies
Manual work, monthly retainer
Free during Early Access — paid plans go live July 1, 2026
Basic SEO included with all plans. View pricing →